Seed list Plant
list Contact & Order
Price € 3,- (Euro) a package + P&P
All seeds offered
is home saved and of usual high quality. It is harvested
from plants true to name, but no guarantee can be given that all plants
raised will be true to name as hybrids and variations are liable to occur.
Mother plant | Picture from motherplant |
Minimum number of seeds |
* | ||
We don't sell plants and/or seeds to professional growers | ||
* | ||
* | ||
* | ||
C. africanum | 15 | |
C. africanum from wild collected plants, partly great leaf pattern | 10 | |
C. alpinum | 15 | |
C. alpinum large flower, more vivid pink flower colour | 10 | |
C. alpinum forma leucanthum, almost white flower | 10 | |
C. balearicum | 20 | |
C. balearicum good silvery leaf | 10 | |
C. balearicum plain leaf | 10 | |
C. cilicium | 25 | |
C. cilicium stock plant from Ibradi/Turkey | 10 | |
C. cilicium stock plant from Gembos Yayla/Turkey | 10 | |
C. cilicium stock plant from Gundogmus/Turkey | 10 | |
C. cilicium 'Bowles Variety' (white flower, pink to purple pink nose) (sold out) | 15 | |
C. cilicium dark pink flower | 15 | |
C. cilicium forma album | 20 | |
C. cilicium plain leaf (30-50% of the seedlings is true to the type) | 15 | |
C. cilicium selected leaf | 10 | |
C. colchicum | 10 | |
C. colchicum 'Deirdre', plain leaf (sold out) | 7 | |
C. confusum (from wild collected plants) | 10 | |
C. confusum dark flower (**) , some might have twisted petals | 10 | |
C. coum 'Album', patterned leaf | 35 | |
C. coum 'Album', plain leaf | 25 | |
C. coum 'Album', scented, nice patterned leaf | 20 | |
C. coum 'Album', scented, plain leaf | 20 | |
C. coum 'Album', seeds from beautiful patterned stock plants (partly very pale pink) | 25 | |
C. coum 'Alice D', silver leaf, different pink (RHS 67 A, paling into RHS 67 B, red purple corolla) | 15 | |
C. coum bicoloured flowers (partly silver leaf) | 25 | |
C. coum bicoloured flowers, silver leaf, dark nose (**) | 15 | |
C. coum bicoloured flowers, silver leaf, dark nose, (great contrast, lighter petal backside) | 15 | |
C. coum ex CSE S21/N88397 pink- and darker pink flower | 20 | |
C. coum ex CSE S21/N88397 pink- and darker pink flower, dark nose (**) | 10 | |
C. coum ex CSE S21/N88397 pink- and darker pink flower, hugh corolla spot (**) | 10 | |
C. coum ex CSE S21/N88397 white flower, (**) | 20 | |
C. coum ex CSE S21/N88397 white flower, (**) highly scented | 15 | |
C. coum ex CSE S21/N88397 white flower, pink towards/at the margin (**) | 10 | |
C. coum ex CSE S21/N88397 forma albissimum, some can have a pale pink nose (without white ring!) (**) | 15 | |
C. coum ex CSE S21/N88397 speckled/striped flowers (dark pink/medium pink speckled) | 15 | |
C. coum ex CSE S21/N88397 speckled/striped flowers (medium pink/white speckled) | 15 | |
C. coum ex CSE S21/N88397 speckled/striped flowers, inner side petal medium pink, outer side pale pink (sold out) | 10 | |
C. coum ex CSE S21/N88397 speckled/striped flowers, dark nose | 10 | |
C. coum ex CSE S21/N88397 speckled/striped flowers, dark nose, outside petal medium pink, inside light pink (sold out) | 10 | |
C. coum forma albissimum 'George Bisson' | 10 | |
C. coum forma albissimum 'Golan Heights' (sold out) | 10 | |
C. coum forma albissimum 'Lake Effect' (an Ellen Hornig variety) the best grower | 15 | |
C. coum forma albissimum, plain leaf (cross x 'Golan Heights') | 15 | |
C. coum forma albissimum, patterned leaf (cross x ?) | 15 | |
C. coum large Dark Nose, white flower, very large dark nose, often almost half petal | 15 | |
C. coum large Dark Nose, pink flower, very large dark nose, often almost half petal | 15 | |
C. coum 'Maurice Dryden' | 25 | |
C. coum 'Meadens Crimson', very dark purple flower | 20 | |
C. coum mixed | 50 | |
C. coum mixed, to sow directly in the garden. We offer 400 seeds for 10 Euro | 400 | |
C. coum 'Mr. Geer', large leaves, bigger- white & vivid pink flowers, mostly patterned leaf | 20 | |
C. coum 'Nymans' (sold out) | 25 | |
C. coum 'Marie', small patterned leaves, pink, flowers sometimes don't fully open, (not available) | 10 | |
C. coum 'Marie', small silver leaves, pink, flowers sometimes don't fully open, (not available) | 10 | |
C. coum purple pink, propellor shaped flower (**) (from two different stock plants) | 20 | |
C. coum plain leaf, pink flower | 25 | |
C. coum plain leaf, purple flower | 20 | |
C. coum plain leaf, dark purple flower, scented | 20 | |
C. coum plain leaf, dark flower, Lake Abant/Turkey | 15 | |
C. coum patterned leaf, dark purple flower, scented | 20 | |
C. coum patterned leaf, dark purple flower, (a cross with 'Meadens Crimson') | 15 | |
C. coum patterned leaf, pink | 35 | |
C. coum 'Porcelain', a "veined flower" like C. intaminatum (plain leaf, album, scented) | 10 | |
C. coum Russian Form Dark Nose, light-medium pink flower | 20 | |
C. coum Russian Form Dark Nose, pink flower (vivid pink) | 20 | |
C. coum Russian Form Dark Nose, silver leaf, pink flower (**) | 10 | |
C. coum Russian Form Dark Nose, silver leaf, white flower (**) | 10 | |
C. coum silver leaf, album | 25 | |
C. coum silver leaf, bicolour | 25 | |
C. coum silver leaf, cream coloured shades, without- or with very vague nose ring. (**) | 10 | |
C. coum silver leaf, pale pink shades, often an apricot coloured flush in bud stage (**) | 10 | |
C. coum silver leaf, very pale pink shades, (**) | 20 | |
C. coum silver leaf, pink flower | 25 | |
C. coum silver leaf, pale pink flower, outer side petal darker pink (**) | 10 | |
C. coum silver leaf, pink flower, dark nose, inner side petal pale pink, outer side dark pink (**) | 10 | |
C. coum silver leaf, pink flower, dark nose, inner side petal dark pink, outer side pale pink to almost white (**) | 10 | |
C. coum silver leaf, pink flower, dark nose, inner side petal pale pink, darker towards the margin, outer side dark pink (**) | 10 | |
C. coum silver leaf, pale pink- to white flower, narrow x-mas | 20 | |
C. coum silver leaf, deep purple flower (sold out) | 20 | |
C. coum silver leaf, deep purple bicoloured flower | 15 | |
C. coum silver leaf, dark purple flower (**) (a cross with 'Meadens Crimson') | 15 | |
C. coum ssp. caucasicum (we got as C. vernum, stock plant from Russia) | 20 | |
C. coum ssp. caucasicum (plant bought as ssp. abchasicum) | 20 | |
C. coum ssp. caucasicum (ssp. abchasicum, stock plant from Russia) | 20 | |
C. coum ssp. caucasicum (we got as C. ibericum from Bakara/Georgia) | 20 | |
C. coum ssp. caucasicum (from Krasnodar/Russia) | 20 | |
C. coum ssp. Kusnetzovii, (scented) | 20 | |
C. coum scented, pink flower | 20 | |
C. coum 'Tilebarn Elizabeth' (not available) | 25 | |
C. coum 'Tilebarn Graham' | 25 | |
C. coum variegated leaves, pink flower | 15 | |
C. coum variegated-silver leaves, pink flower (not available) | 15 | |
C. creticum (sold out) | 20 | |
C. creticum silver patterned-/silver speckled leaves (sold out) | 20 | |
C. creticum ex CSE 96262, white flower, many different leaf pattern (sold out) | 10 | |
C. creticum forma pallide roseum | 15 | |
C. creticum forma roseum (not available) | 7 | |
C. creticum 'Silvery Hope' (entirely silver leaf) (not available) | 10 | |
C. creticum x C. rhodium (**) pink fl. (not avilable) | 10 | |
C. cyprium | 20 | |
C. cyprium darker leaf (less patterned) | 15 | |
C. cyprium E.S. | 15 | |
C. cyprium silver leaf, seedlings from CS seeds (ex C. cyprium ES), silver leaf, green margin | 10 | |
C. cyprium 'Galaxy' (great pattern) | 15 | |
C. elegans (stock plants wild collected in Iran), light pink flower, flowering November | 15 | |
C. elegans 'Reiko', more vivid pink flowers, flowering starts January/February | 15 | |
C. elegans selected leaf (stock plants wild collected in Iran) | 10 | |
C. elegans silver leaf, flowering starts in November | 15 | |
C. elegans, pink flower, flowering starts in January/February | 15 | |
C. graecum album | 10 | |
C. graecum ssp. graecum | 15 | |
C. graecum ssp. graecum, dark flower | 10 | |
C. graecum ssp. graecum, coll. Monemvasia/Greece | 10 | |
C. graecum ssp. graecum, coll. Paleonchori/Greece | 10 | |
C. graecum ex CSE (seeds from beautiful patterned stock plants) | 10 | |
C. graecum 'Glyfada' | 10 | |
C. graecum 'Rhodopou' (sold out) | 10 | |
C. graecum pewter/silver leaf | 10 | |
C. graecum ssp. candicum (old name C. graecum ssp. mindleri) | 10 | |
C. hederifolium (seeds from beautiful patterned stock plants) | 20 | |
C. hederifolium arrow leaf, mixed | 15 | |
C. hederifolium bicoloured flowers (sold out) | 15 | |
C. hederifolium ex CSE 8023 (Zakynthos) (not available) | 10 | |
C. hederifolium ex MELJ 93074 | 15 | |
C. hederifolium coll. Basilicata/Italy | 10 | |
C. hederifolium f. albiflorum | 30 | |
C. hederifolium f. albiflorum, 4 cm. long flower (**) | 15 | |
C. hederifolium 'Fairy Rings', pink flower | 15 | |
C. hederifolium 'Fairy Rings', white flower (sold out) | 15 | |
C. hederifolium 'Fairy Rings', narrow leaf, pink flower (sold out) | 10 | |
C. hederifolium ex 'Fairy Rings', thick leaves, pink scented flowers. ssp. crassifolium? (**) | 10 | |
C. hederifolium extreme dark purple (sold as 'Red Sky' too, strange name for a dark purple flower) (can pale a bit on a to warm place) | 15 | |
C. hederifolium 'Green Flush' (not available) | 7 | |
C. hederifolium large silver centre (**) (sold out)) | 10 | |
C. hederifolium long narrow pink flowers (**) (sold out) | 15 | |
C. hederifolium 'Lysander' (incised leaves, pink flower) | 20 | |
C. hederifolium 'Lysander', silver leaf (incised leaves, pink flower) (sold out) | 15 | |
C. hederifolium mixed | 50 | |
C. hederifolium mixed, (the dark purple C. hederifolium 'Red Sky' is in the mixture), 400 seeds for 10 Euro | 400 | |
C. hederifolium narrow leaf, pink flower | 15 | |
C. hederifolium narrow leaf, white flower | 15 | |
C. hederifolium narrow leaf, silver centre | 15 | |
C. hederifolium 'No Name', white flower | 15 | |
C. hederifolium 'No Name', pink flower | 15 | |
C. hederifolium 'Peter Moore' pink fl. | 15 | |
C. hederifolium 'Peter Moore' white fl. | 15 | |
C. hederifolium pink flower | 25 | |
C. hederifolium plain leaf, pink flower (30-50 % of the seedlings is true to the type) | 10 | |
C. hederifolium plain leaf, narrow leaf, pink flower (**) (sold out) | 10 | |
C. hederifolium plain leaf, white flower (sold out) | 10 | |
C. hederifolium purple centre (many seedlings show a purple centre in cold autumn) pink fl. | 10 | |
C. hederifolium purple centre (many seedlings show a purple centre in cold autumn) white fl. | 10 | |
C. hederifolium ex 'Red Corfu', a totally different pink red colour, mix of CSE nr's 0711G and 0714G | 7 | |
C. hederifolium 'Rosenteppich' | 20 | |
C. hederifolium 'Ruby Glow'/'Ruby Strain' (sold out) | 25 | |
C. hederifolium scented (pink flowers) both stock plants have a strong scent | 25 | |
C. hederifolium scented, silver leaf, (pink flowers) | 20 | |
C. hederifolium 'Silver Arrow', pink flower | 20 | |
C. hederifolium silver centre, pink flower | 15 | |
C. hederifolium silver centre, white flower | 15 | |
C. hederifolium silver centre, very large pale pink flower (**) (not available) | 15 | |
C. hederifolium 'Silver Cloud', (pink flower) (sold out) | 15 | |
C. hederifolium silver arrow leaf, white flower, narrower leaves | 15 | |
C. hederifolium silver arrow leaf, pink flower, narrower leaves | 15 | |
C. hederifolium silver leaf, Arrow Head (sold out) | 20 | |
C. hederifolium silver leaf, narrow leaf, pink flower | 15 | |
C. hederifolium silver leaf, narrow leaf, white flower | 15 | |
C. hederifolium silver leaf, dark purple flower | 15 | |
C. hederifolium silver leaf, pink flower | 25 | |
C. hederifolium silver leaf, variegated leaves, pink flower (**) (sold out) | 10 | |
C. hederifolium silver leaf, white flower | 25 | |
C. hederifolium silver leaf 'White Cloud' | 15 | |
C. hederifolium silver leaf coll. Varnakovo/Greece | 10 | |
C. hederifolium silver leaf ex MD393, nice leaf pattern | 15 | |
C. hederifolium 'Silver Shield', pink flower | 15 | |
C. hederifolium 'Silver Shield', white flower (**) | 15 | |
C. hederifolium ssp. crassifolium | 15 | |
C. hederifolium ssp. crassifolium (wild collected) | 10 | |
C. hederifolium ssp. crassifolium ex CSE 93073 | 10 | |
C. hederifolium ssp. crassifolium ex CSE 93159 | 10 | |
C. hederifolium ssp. crassifolium ex Laki/Greece (sold out) | 10 | |
C. hederifolium ssp. crassifolium ex Leonidi | 10 | |
C. hederifolium ssp. crassifolium ex PJN 014/01 from Lakka Paxos/Greece (sold out) | 10 | |
C. hederifolium ssp. crassifolium ex PN 013/01 from Milea, Peloponnese/Greece (plain leaf, silver centre) (sold out) | 10 | |
C. hederifolium ssp. crassifolium ex PN 99/151 from Kastro, Zakynthos/Greece (sold out) | 10 | |
C. hederifolium ssp. crassifolium ex Sarakiniko/Greece (PN 012/02) (sold out) | 10 | |
C. hederifolium ssp. crassifolium ex Tsilivi, Zakynthos/Greece (sold out) | 10 | |
C. hederifolium ssp. crassifolium ex Velania/Greece (sold out) | 10 | |
C. hederifolium ssp. crassifolium forma virgineum (white fl.) | 10 | |
C. hederifolium 'Stargazer', pink flower (sold out) | 10 | |
C. hederifolium 'Stargazer', white flower, tube pink (not available) | 10 | |
C. hederifolium 'Stargazer', pure white flower (sold out) | 10 | |
C. hederifolium 'Tilebarn Greville', pink fl. | 10 | |
C. hederifolium 'Tilebarn Shirley', white fl. | 10 | |
C. hederifolium 'Tilebarn Shirley'/'Tilebarn Greville', narrow leaf (not available) | 10 | |
C. hederifolium 'Tilebarn Shirley' x 'Tilebarn Greville', white flower, reddish corolla (**) | 10 | |
C. hederifolium 'Tilebarn Helena', narrow silver leaf, white fl. (sold out) | 15 | |
C. hederifolium variegated leaves, pink flower (sold out) | 15 | |
C. hederifolium 'White Cloud' (sold out) | 15 | |
C. intaminatum forma 'Roseum' | 15 | |
C. intaminatum pale pink fl. | 20 | |
C. intaminatum patterned leaf | 25 | |
C. intaminatum plain leaf | 25 | |
C. intaminatum 2nd gen.CSE, mixed leaf types | 20 | |
C. libanoticum | 25 | |
C. libanoticum, stock plant has smaller leaves and smaller flowers (**) | 15 | |
C. maritimum (old name C. graecum ssp. anatolicum) (sold out) | 10 | |
C. mirabile | 15 | |
C. mirabile dark pink flower (**) (sold out) | 15 | |
C. mirabile ex CSE | 15 | |
C. mirabile coll. Labranda/Turkey | 15 | |
C. mirabile coll. Simas/Turkey | 15 | |
C. mirabile selected leaf | 10 | |
C. mirabile 'Tilebarn Anne' (silver leaf) (sold out) | 10 | |
C. mirabile 'Tilebarn Jan' (white flower) syn. C. mirabile forma niveum | 15 | |
C. mirabile 'Tilebarn Nicholas' | 15 | |
C. parviflorum (sold out) | 10 | |
C. persicum coll. Rhodos | 10 | |
C. persicum ex JCA 1050 (Lebanon) (sold out) | 10 | |
C. persicum from Chios/Greece (veined leaves, white fl.) | 10 | |
C. persicum var. autumnale 'Beit-Hakerem' (from Oron Peri) flowering Oct./Nov. (not available) | 7 | |
C. persicum var. persicum ex CSE 90560 (many very interesting leaf pattern) | 10 | |
C. persicum var. persicum forma albidum | 15 | |
C. persicum var. persicum forma albidum, great leaf pattern | 15 | |
C. persicum var. persicum forma albidum, silver leaf | 15 | |
C. persicum var. persicum forma puniceum | 15 | |
C. persicum var. persicum forma puniceum 'Tilebarn Karpathos' (**) (the darkest fl.) | 10 | |
C. persicum var. persicum forma roseum | 15 | |
C. persicum var. persicum mixed, selected leaf pattern | 20 | |
C. persicum var. persicum silver leaf, white flower, purple pink nose | 15 | |
C. persicum var. persicum white flower, purple pink nose | ||
C. pseudibericum | 20 | |
C. pseudibericum dark flower | 15 | |
C. pseudibericum forma 'Roseum' , our stock plants flower almost white | 15 | |
C. pseudibericum seeds from the best patterened stock plants | 15 | |
C. purpurascens stock plants from Italy | 25 | |
C. purpurascens grown from seeds we got from Austria, with a totally different scent compared to the Italian plants, more "citrus-like". (available 2018) | 15 | |
C. purpurascens large flower (**) (not available) | 15 | |
C. purpurascens forma album | 7 | |
C. purpurascens forma album, x-mas tree patterned (available summer 2018) | 7 | |
C. purpurascens forma carmineolineatum (**) (sold out) | 7 | |
C. purpurascens from Fatra, not plain leaf but patterned leaf, dark flowers, thick leaves | 10 | |
C. purpurascens ssp. immaculatum, (syn. 'Fatra Form'), plain leaf (sold out) | 10 | |
C. purpurascens 'Garibaldi' (thick silver leaves, not always true to the type) (sold out) | 15 | |
C. purpurascens 'Green Ice'-Italian Form (broad green margin, silver x-mas) (sold out) | 15 | |
C. purpurascens 'Green Ice'-Austrian Form (pattern like 'Green Ice', but a bit less silvery x-mas) (sold out) | 7 | |
C. purpurascens 'Green Ice' striped flower (**) (not available) | 7 | |
C. purpurascens 'Green Lake' (like 'Green Ice', (with a vague green area in the silver centre) (sold out) | 15 | |
C. purpurascens 'Picco Rosso' (sold out) | 7 | |
C. purpurascens silver leaf (syn. Limone/Lake Garda forms) | 20 | |
C. purpurascens silver leaf (syn. Limone/Lake Garda forms) dark fl. | 15 | |
C. purpurascens silver leaf, seeds from entirely silver leaved plants (sold out) | 15 | |
C. purpurascens silver leaf, double twist (**) (sold out) | 7 | |
C. purpurascens silver leaf, glossy leaf (**) (not available) | 7 | |
C. purpurascens silver leaf, striped flower (**) (sold out) | 7 | |
C. purpurascens striped flower (**) (not available) | 7 | |
C. purpurascens variegata (**) (available summer 2018) | 7 | |
C. purpurascens 'Verdume' (plain leaf, from Italy) | 15 | |
C. purpurascens x-mas tree patterned | 20 | |
C. purpurascens x-mas tree patterned, large leaf/large flower (available summer 2018) | 10 | |
C. purpurascens seeds from selected stock plants with different leaf pattern | 15 | |
C. purpurascens seeds from very dark purple pink flowering stock plants (sold out) | 15 | |
C. purpurascens coll. Novy Hradec/Czech Republic (our stock plants have different leaf shape, bigger flowers) | 15 | |
C. repandum ssp. repandum | 15 | |
C. repandum ssp. repandum, plain leaf (**) | 10 | |
C. repandum ssp. repandum forma album | 15 | |
C. repandum ssp. repandum forma album, pink nose | 10 | |
C. repandum ssp. repandum forma album, good silvery leaf | 10 | |
C. rhodium ssp. peloponnesiacum | 15 | |
C. rhodium ssp. peloponnesiacum ex CSE | 10 | |
C. rhodium ssp. peloponnesiacum forma albiflorum | 10 | |
C. rhodium ssp. peloponnesiacum silver leaf (not available) | 10 | |
C. rhodium ssp. rhodium (sold out) | 15 | |
C. rhodium ssp. vividum | 15 | |
C. rohlfsianum (sold out) | 15 | |
C. balearicum x C. creticum | 10 | |
C. x drydeniae | 15 | |
C. x meiklei (C. creticum 'Silvery Hope' x C. repandum) fantastic silver speckled leaves, pink flower | 15 | |
C. x meiklei (C. creticum 'Silvery Hope' x C. repandum) 2nd generation stock plants show seedlings with entirely silver leaves again. | 10 | |
C. x saundersiae ( C. balearicum x C. repandum) | 15 | |
C. x schwarzii (C. libanoticum x C. pseudibericum) (sold out) | 15 | |
C. x wellensiekii ( C. cyprium x C. libanoticum) | 15 | |
* | ||
Pictures: | ||
Visit the CS show in Wisley Garden/England | ||
Sales at Wisley | ||
Cyclamen cookie, made by Elisabeth Gabriel from Germany | ||
Great Cyclamen leaves, picture Jonathan Buckley | ||
Promising C. hederifolium (not available) | ||
Promising C. hederifolium ssp. crassifolium ex CSE 93073 (not available) | ||
Promising C. coum album, split flowers (not available) | ||
Promising C. cilicium, stock plant from Barry Maslin, (not available) | ||
Slug- and snail killers | ||
* | ||
We don't sell plants and/or seeds to professional growers | ||
* | ||
Kind regards, Jan & Mieke | ||
* | ||
All seed sendings to Russia, only by REGISTERED MAIL. (16,95 Euro) Russian pre-orders only possible if you accept 50% payment in advance in January/February | ||
* | ||
All other countries: we prefer to send by registered mail. If you want us to send by standard mail | ||
we don't accept any complains when seeds and/or plants do not arrive. | ||
* | ||
Customers outside the EU need a Phytosanitary Certficate, available for 17,67 Euro | ||
We need two working days to get the Phyto. | ||
* | ||
Standard mail, on your risk | ||
P&P 0-20 gram 1,33 Euro, 20-50 gram 2.66 Euro, 50-100 gram 3,99 Euro, 100-250 gram 6,65 Euro | ||
* | ||
Registered mail Europe: 11,95/13,95 Euro (insured till 50,00 Euro) | ||
Registered mail Europe: 17,45/19,45 Euro (insured till 500,00 Euro) | ||
Registered mail World: 16,95 Euro (insured till 50,00 Euro) | ||
Registered mail World: 22,45 Euro (insured till 500,00 Euro) | ||
Extra: seed protecting bubble wrap envelope 0,40 Euro. | ||
* | ||
Exchange rate 19 September 2017 1 Euro = 0,89 GB Pound/1,20 US Dollar | ||
* | ||
(**) New stock plants, not sure yet if seedlings will be true to the type | ||
* | ||
Last update 19 September 2017 | ||
Always ask for the most recent version of this list.